Governance Record
With great power comes great responsibility. At our organization, we hold ourselves accountable to thoroughly understanding proposals before taking a stance. As evidence of our commitment to transparency and informed decision-making, we invite you to review our voting history below
Our Voting Mechanism
1
Understand the Proposal
We commit to thoroughly understanding each proposal, including its potential immediate and long-term impacts.
2
Consider the Implications
We carefully evaluate the potential risks and benefits of each proposal, and assess its alignment with the project's mission and values
3
Listen to the Community
We actively seek diverse perspectives from our community, while staying vigilant against potential biases and misinformation.
4
Reflect on Personal Interests
We pledge to balance our personal interests, with the overall health and success of our project.
Voted on 1237 proposals and counting
‣
Osmosis
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
682 | Set Osmosis-Specific costs to USDC equivalents | YES | Voting yes because adjusting fee parameters to stable values like USDC for Osmosis-specific tasks ensures consistent costs, reducing volatility and promoting fair access to these features. | November 13, 2023 | |
681 | Remove second stage of USDC incentive migration | YES | Voting yes because redirecting excess incentives to the Community Pool from the OSMO/USDC pool, which already receives a significant share, promotes more efficient use of resources and benefits the broader community. | November 13, 2023 | |
680 | Change Community pool default revenue token to USDC via Noble | YES | Voting yes because changing the swap token to native USDC for non-Quote assets on Osmosis can improve liquidity and ensure a more stable and efficient ecosystem. | November 11, 2023 | |
680 | Change Community pool default revenue token to USDC via Noble | NO WITH VETO | Voting yes because changing the swap token to native USDC for non-Quote assets on Osmosis can improve liquidity and ensure a more stable and efficient ecosystem. | November 11, 2023 | |
679 | Abstract CosmWasm Upload Key Governance Proposal | YES | Voting yes because granting osmo1t07t5ejcwtlclnelvtsdf3rx30kxvczlng8p24 autonomous contract upload rights streamlines Osmosis development, backed by Abstract's robust security audit and innovative CosmWasm infrastructure. | November 10, 2023 | |
678 | Routine Incentive Adjustment for November 2023 | YES | This proposal adjusts Osmosis Liquidity Incentives and addresses missed incentives from previous proposals, completed migrations, and preapproved quote asset pairings for incentives. | November 8, 2023 | |
677 | Allow cw-hyperlane contracts to be uploaded | YES | Voting yes to enable Osmosis to expand into modular chains, fostering increased asset and liquidity flow within the Cosmos ecosystem. | November 7, 2023 | |
676 | Raise Minimum Gas Price to 0.025 uOSMO | YES | Voting yes to increase the protocol-enforced minimum gas price to 0.025 uOSMO to address issues with arbitrage bot spam and congestion on the Osmosis chain, which have negatively impacted its performance and core products. | November 3, 2023 | |
673 | Expedited: Establish Superfluid Staking for TIA and redirect a portion of Incentives | YES | Voting yes to activate Superfluid Staking for TIA/OSMO pools (1248 and 1249) on Osmosis and adjust the incentive allocation, reinforcing Osmosis as the primary market for Celestia and its TIA token, under an expedited proposal process. | November 1, 2023 | |
675 | Allow Custom Creation subDAO to create Supercharged pools without Quote asset requirements | YES | Voting yes to grant osmo1k396geqx70uyyqf6kcvsz27n2c80fduagnhswxj3smny582pyyusf5qf6j the ability to create Supercharged liquidity pools without the quote asset restriction, facilitating specific pairings like liquid staked tokens with their native asset. | November 1, 2023 | |
672 | 💎$OSMO Airdrop ✅ - CELESTIA TESTNET | NO WITH VETO | This Proposal is suspected to contain malicious links | November 1, 2023 | |
671 | Automatic Staking of Osmosis Incentive Rewards | YES | Voting yes because the proposal seeks to auto-stake OSMO liquidity rewards to a user's chosen validator set during an upcoming Osmosis software upgrade. | October 30, 2023 | |
670 | Preapprove Incentives for Quote Asset Pairings | YES | Voting yes because the proposal advocates for the automatic inclusion of Supercharged pools with two Quote assets in the Osmosis incentives program. | October 30, 2023 | |
668 | Update stOSMO/OSMO Scaling Factor Controller to Auto Update Contract | YES | Voting yes because the proposal seeks to modify the scaling factor controller address for pool 833 (stOSMO/OSMO), transitioning from osmo1k8c2m5cn322akk5wy8lpt87dd2f4yh9afcd7af to osmo12yvjuy69ynnts95ensss4q6480wkvkpnq2z2ntxmfa2qp860xsmq9mzlpn. | October 28, 2023 | |
669 | Decrease Pool Creation fee to 400 OSMO | YES | Voting yes because the proposal suggests lowering the Pool Creation fee to 400 OSMO to encourage more Supercharged pool creations, given the observed decline since the fee increase to 1000 OSMO in V19. | October 28, 2023 | |
666 | Margined Protocol Whitelisted Address for Deployment of Power Perpetuals Contracts | YES | Voting YES to authorize osmo1g8qypve6l95xmhgc0fddaecerffymsl7kn9muw, overseen by @shapeshed and @maxrobot, to deploy Margined Protocol's Power Perpetuals contracts on Osmosis without additional governance approvals. | October 26, 2023 | |
667 | 💎Celestia & ATOM Airdrop ✅ - Try New Feature! | NO WITH VETO | This Proposal is suspected to contain malicious links | October 26, 2023 | |
664 | Upload Ojo Oracle Contract Wasm Code | YES | Voting YES to integrate the Ojo Oracle Contract with Levana on Osmosis for asset price determination. | October 25, 2023 | |
665 | Celestia Incentive Spend | YES | Voting YES for bootstrapping Celestia's TIA token liquidity on Osmosis. Celestia offers a specialized blockchain approach, promising enhanced scalability and flexibility in the DeFi ecosystem. | October 24, 2023 | |
662 | 💎Celestia Airdrop on Osmosis✅ - 48 hours left! | NO WITH VETO | This Proposal is suspected to contain malicious links | October 22, 2023 | |
661 | 🧪 New OSMO version - 48 Hours Left! 🧪 | NO WITH VETO | This Proposal is suspected to contain malicious links | October 22, 2023 | |
660 | DYDX Incentive Spend | YES | Voting YES for the bootstrapping incentive of dYdX token liquidity on Osmosis, facilitating the integration of dYdX's transition to an IBC-enabled appchain and supporting the governance tokens for both v3 and v4 of their software. | October 22, 2023 | |
659 | Upload Transmuter v2 - Alloyed Assets | YES | Voting YES for the implementation of Transmuter V2, a CosmWasm contract that introduces tokenized pool shares as "Alloyed Assets" and rate limits for asset quantity changes. | October 22, 2023 |
‣
Stargaze
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
230 | BugFix OnceUpon to v0.13.3 | YES | Voting yes because the fix enhances vote validation and resilience in the smart contract, crucial for maintaining fair and effective community-driven story development on OnceUpon. | November 13, 2023 | |
229 | Nois - Store the Randdrop Contract | YES | Voting yes to store the Wasm code for the Nois randdrop contract, enabling eligible stargaze stakers to participate in the randdrop. For more information, check the stargaze forum post here. | November 8, 2023 | |
227 | Recover IBC Expired Client from Terra | YES | Voting yes to update the expired ICS721 Terra client from 07-tendermint-294 to 07-tendermint-318 for recovery purposes. | November 1, 2023 |
‣
Umee
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
123 | UMEE Burn Auction Module (Signaling Prop) | ABSTAIN | Abstaining due to potential complexities in implementing the burn auction module and the need for more analysis on its long-term impact on UMEE's market dynamics. | November 16, 2023 | |
122 | Add support for noble USDC | YES | Voting yes to support the listing of noble USDC on Umee, as it allows the core team to assess its risk profile and propose appropriate risk parameters, potentially enhancing the platform's stability and offering more options to users. | November 10, 2023 | |
119 | Add support for stSTARS | YES | Voting yes to support the addition of stSTARS, allowing for the assessment of risk parameters and future integration into the network. | November 6, 2023 | |
118 | Enable the metoken module messages execution from ICA | YES | Voting yes because enabling the execution of metoken module messages from interchain-accounts enhances interoperability and functionality across the network. | November 6, 2023 | |
114 | Listing proposal: Add support for Injective (INJ) & stINJ | YES | Voting YES to support the addition of INJ \u0026 stINJ on Umee. Further discussions and details can be accessed at: https://commonwealth.im/umee/discussion/13453-listing-proposal-add-support-for-inj-stinj. | October 26, 2023 |
‣
Agoric
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
63 | Upgrade the chain to agoric-upgrade-12 | YES | Voting yes because the upgrade enhances chain efficiency, fixes state sync issues, and enables outbound IBC in JS contracts, leading to better overall performance and functionality. | November 18, 2023 | |
61 | Lower Bundle Cost | YES | Voting yes to reduce the cost of installing bundles on the Agoric blockchain, fostering inclusivity and innovation by making it more affordable for developers and projects to deploy smart contracts and applications. | November 8, 2023 | |
59 | Start USDC (Noble) PSM | YES | Voting yes because the proposal suggests assessing gov-start-usdc-psm.js, following the discussions at https://community.agoric.com/t/add-native-usdc-to-the-inter-protocol-parity-stability-module/466 and overriding proposal 56. | October 30, 2023 | |
60 | Start USDT (Kava) PSM | YES | Voting yes because the proposal recommends a review of gov-start-usdt-psm.js, building on discussions from https://community.agoric.com/t/add-native-usdt-to-the-inter-protocol-parity-stability-module/472 and replacing proposal 57. | October 30, 2023 | |
57 | Start USDT (Kava) PSM | NO | Voting NO due to an issue discussed on GitHub. Further details can be found at: https://github.com/0xpatrickdev/psm-proposals/issues/4. | October 26, 2023 | |
56 | Start USDC (Noble) PSM | NO | Voting NO due to an issue discussed on GitHub. Further details can be found at: https://github.com/0xpatrickdev/psm-proposals/issues/4. | October 26, 2023 |
‣
Gravity Bridge
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
209 | 💎Gravity Airdrop ✅ | NO WITH VETO | This Proposal is suspected to contain malicious links | November 5, 2023 |
‣
Evmos
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
247 | 💎Evmos Airdrop ✅ New Website available! | NO WITH VETO | This Proposal is suspected to contain malicious links | November 16, 2023 | |
244 | The New Lightning Network | NO WITH VETO | This Proposal is suspected to contain malicious links | November 11, 2023 |